scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Union Multicap Fund - Regular (IDCW) 1,329.16 16.26 5.37 9.07 0.00
Bandhan Multi Cap Fund - Direct (IDCW) 2,877.02 15.95 0.92 8.61 0.00
WhiteOak Capital Multi Cap Fund - Direct (G) 3,421.36 15.79 3.69 0.00 0.00
Edelweiss Multi Cap Fund - Direct (G) 3,200.29 15.74 4.54 0.00 0.00
Edelweiss Multi Cap Fund - Direct (IDCW) 3,200.29 15.74 4.54 0.00 0.00
HSBC Multi Cap Fund - Regular (IDCW) 5,500.08 15.63 5.14 10.49 0.00
Tata Multicap Fund - Direct (G) 3,215.71 15.55 8.15 8.24 0.00
Tata Multicap Fund - Direct (IDCW) 3,215.71 15.55 8.15 8.24 0.00
Tata Multicap Fund - Direct (IDCW) (RI) 3,215.71 15.55 8.15 8.24 0.00
WhiteOak Capital Multi Cap Fund - Regular (G) 3,421.36 15.14 2.24 0.00 0.00
whatapp_icon