scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Union Multicap Fund - Regular (IDCW) 1,357.21 16.77 16.32 11.25 0.00
WhiteOak Capital Multi Cap Fund - Direct (G) 3,585.39 16.36 15.52 0.00 0.00
Bandhan Multi Cap Fund - Direct (IDCW) 2,919.26 16.34 10.76 10.18 0.00
Tata Multicap Fund - Direct (G) 3,324.88 16.05 18.93 10.80 0.00
Tata Multicap Fund - Direct (IDCW) 3,324.88 16.05 18.93 10.80 0.00
Tata Multicap Fund - Direct (IDCW) (RI) 3,324.88 16.05 18.93 10.80 0.00
Edelweiss Multi Cap Fund - Direct (G) 3,253.30 16.03 13.53 0.00 0.00
HSBC Multi Cap Fund - Regular (IDCW) 5,620.77 15.96 14.23 11.45 0.00
WhiteOak Capital Multi Cap Fund - Regular (G) 3,585.39 15.67 13.96 0.00 0.00
Edelweiss Multi Cap Fund - Direct (IDCW) 3,253.30 15.54 13.53 0.00 0.00
whatapp_icon