scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Multi Cap Fund (G) 52,634.04 296.60 0.47 8.71 15.71
Baroda BNP Paribas Multi Cap Fund-Reg (G) 3,218.97 285.76 3.41 8.30 12.67
Invesco India Multicap Fund - Direct (G) 3,995.40 147.31 -3.38 5.66 11.32
Invesco India Multicap Fund - Direct (IDCW) 3,995.40 133.30 -3.39 5.65 11.31
Invesco India Multicap Fund (G) 3,995.40 122.58 -4.51 4.34 9.89
Invesco India Multicap Fund (IDCW) 3,995.40 111.15 -4.51 4.33 9.89
Nippon India Multi Cap Fund - Direct (IDCW) 52,634.04 84.76 1.23 9.59 16.64
Sundaram Multi Cap Fund - Direct (IDCW-H) 2,806.71 81.60 -5.20 6.17 11.16
Quant Multi Cap Fund - Direct (IDCW) 7,466.00 80.46 11.54 5.82 10.61
Quant Multi Cap Fund (IDCW) 7,466.00 72.22 10.34 4.64 9.28
whatapp_icon