| Summary Info | |
|---|---|
| Fund Name | LIC Mutual Fund |
| Scheme Name | LIC MF Multi Cap Fund - Regular (IDCW) |
| AMC | LIC Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 06-Oct-22 |
| Fund Manager | Dikshit Mittal |
| Net Assets ()Cr | 2,130.39 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.31 | 2.63 | 9.68 | 9.74 | 10.61 | 18.46 | - | 17.95 |
| Category Avg | -0.17 | 2.21 | 7.29 | 6.26 | 6.54 | 15.36 | 14.01 | 13.90 |
| Category Best | 2.26 | 8.21 | 23.22 | 32.68 | 32.76 | 41.64 | 25.58 | 42.96 |
| Category Worst | -1.72 | -10.52 | -5.88 | -10.06 | -15.45 | -1.79 | 1.65 | -11.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Garware Hi Tech | 123,614 | 88.40 | 4.15 |
| ICICI Bank | 551,166 | 79.11 | 3.71 |
| HDFC Bank | 856,954 | 64.11 | 3.01 |
| Avalon Tech | 329,091 | 59.50 | 2.79 |
| Kotak Mah. Bank | 1,497,550 | 58.45 | 2.74 |
| Axis Bank | 366,071 | 45.01 | 2.11 |
| Lenskart Solut. | 759,638 | 42.65 | 2.00 |
| Bharat Forge | 177,304 | 39.00 | 1.83 |
| Sun Pharma.Inds. | 194,534 | 38.72 | 1.82 |
| SRF | 143,316 | 37.58 | 1.76 |
| One 97 | 279,465 | 37.53 | 1.76 |
| Tata Motors | 849,874 | 37.12 | 1.74 |
| Eternal | 1,181,374 | 35.73 | 1.68 |
| Pidilite Inds. | 219,296 | 35.34 | 1.66 |
| Federal Bank | 986,657 | 35.41 | 1.66 |
| Abbott India | 12,666 | 35.21 | 1.65 |
| Interglobe Aviat | 67,328 | 34.82 | 1.63 |
| Allied Blenders | 557,772 | 34.55 | 1.62 |
| JSW Infrast | 1,106,507 | 34.57 | 1.62 |
| Coromandel Inter | 166,731 | 34.57 | 1.62 |
| TVS Motor Co. | 79,452 | 34.27 | 1.61 |
| JSW Steel | 265,701 | 33.74 | 1.58 |
| Schneider Elect. | 243,211 | 32.96 | 1.55 |
| TCS | 136,691 | 32.34 | 1.52 |
| Maruti Suzuki | 22,622 | 32.20 | 1.51 |
| Manorama Indust. | 200,030 | 32.09 | 1.51 |
| Shriram Finance | 303,595 | 31.78 | 1.49 |
| Grasim Inds | 101,742 | 31.55 | 1.48 |
| SBI | 304,099 | 31.24 | 1.47 |
| Bharti Hexacom | 193,597 | 31.12 | 1.46 |
| PB Fintech. | 186,366 | 29.85 | 1.40 |
| Prestige Estates | 183,563 | 29.67 | 1.39 |
| Arvind Fashions. | 654,511 | 29.45 | 1.38 |
| Shakti Pumps | 557,355 | 29.00 | 1.36 |
| HDFC AMC | 107,770 | 28.19 | 1.32 |
| Godfrey Phillips | 131,240 | 28.00 | 1.31 |
| M & M | 79,332 | 26.96 | 1.27 |
| BSE | 74,016 | 26.99 | 1.27 |
| Marico | 310,205 | 27.01 | 1.27 |
| GE Vernova T&D | 61,421 | 26.55 | 1.25 |
| Hind.Aeronautics | 57,069 | 26.52 | 1.24 |
| Oil India | 569,314 | 26.11 | 1.23 |
| Samvardh. Mothe. | 1,737,124 | 26.19 | 1.23 |
| EIH | 787,545 | 25.75 | 1.21 |
| Navin Fluo.Intl. | 33,950 | 25.69 | 1.21 |
| Azad Engineering | 112,044 | 25.69 | 1.21 |
| LG Electronics | 171,202 | 25.52 | 1.20 |
| Chola Financial | 165,671 | 25.42 | 1.19 |
| Saregama India | 471,147 | 24.63 | 1.16 |
| Tata Comm | 141,139 | 24.79 | 1.16 |
| Persistent Syste | 42,626 | 23.65 | 1.11 |
| Uno Minda | 200,735 | 23.70 | 1.11 |
| Carraro India | 435,024 | 23.33 | 1.10 |
| Max Financial | 155,615 | 23.33 | 1.09 |
| Dr Agarwal's Hea | 472,906 | 22.60 | 1.06 |
| Torrent Pharma. | 43,785 | 22.43 | 1.05 |
| Techno Elec.Engg | 193,242 | 18.94 | 0.89 |
| Bikaji Foods | 262,746 | 16.86 | 0.79 |
| Bharat Bijlee | 65,845 | 16.62 | 0.78 |
| Metro Brands | 158,304 | 16.41 | 0.77 |
| Gillette India | 20,889 | 15.93 | 0.75 |
| Kennametal India | 51,621 | 14.56 | 0.68 |
| Divgi Torq | 139,752 | 13.45 | 0.63 |
| DEE Development | 191,376 | 12.99 | 0.61 |
| TREPS | 0 | 105.45 | 4.95 |
| Net CA & Others | 0 | -8.53 | -0.40 |




