scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Long Duration Fund - Direct (IDCW-Flexi) 22-May-2026 11.86 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-H) 22-May-2026 12.01 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-Q) 22-May-2026 12.01 0.00 0.00
UTI-Long Duration Fund - Regular (G) 22-May-2026 11.66 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-A) 22-May-2026 10.74 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-Flexi) 22-May-2026 11.66 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-H) 22-May-2026 11.66 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-Q) 22-May-2026 11.66 0.00 0.00
UTI-Low Duration Fund - Direct (Flexi) 22-May-2026 1,608.76 0.00 0.00
UTI-Low Duration Fund - Direct (G) 22-May-2026 3,789.53 0.00 0.00
whatapp_icon