scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Gilt Fund - PF Plan (IDCW) 21-Aug-2026 26.99 0.00 0.00
UTI-Gilt Fund (G) 21-Aug-2026 65.95 0.00 0.00
UTI-Gilt Fund (IDCW) 21-Aug-2026 39.53 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (G) 21-Aug-2026 13.16 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-A) 21-Aug-2026 11.45 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Flexi) 21-Aug-2026 13.15 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-H) 21-Aug-2026 13.15 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) 21-Aug-2026 13.16 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (G) 21-Aug-2026 13.41 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-A) 21-Aug-2026 11.69 0.00 0.00
WhatsApp