scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Liquid Fund - Regular (IDCW-F) 23-May-2026 1,156.05 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-H) 23-May-2026 1,387.39 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-M) 23-May-2026 1,126.52 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-Q) 23-May-2026 1,881.20 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-W) 23-May-2026 1,053.37 0.00 0.00
UTI-Liquid Fund (G) 23-May-2026 4,100.15 0.00 0.00
UTI-Liquid Fund (IDCW-M) 23-May-2026 1,067.34 0.00 0.00
UTI-Liquid Fund (Periodic Div) 23-May-2026 1,134.84 0.00 0.00
UTI-Long Duration Fund - Direct (G) 22-May-2026 12.01 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-A) 22-May-2026 11.07 0.00 0.00
whatapp_icon