scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Liquid Fund - Direct (IDCW-D) 23-May-2026 1,065.30 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-F) 23-May-2026 1,156.91 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-H) 23-May-2026 1,567.58 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-M) 23-May-2026 1,046.81 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-Q) 23-May-2026 1,895.29 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-W) 23-May-2026 1,069.84 0.00 0.00
UTI-Liquid Fund - Regular (Flexi) 23-May-2026 1,642.04 0.00 0.00
UTI-Liquid Fund - Regular (G) 23-May-2026 4,518.36 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-A) 23-May-2026 1,992.33 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-D) 23-May-2026 1,189.39 0.00 0.00
whatapp_icon