scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Equity Savings Fund - Regular (G) 21-Aug-2026 19.01 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW) 21-Aug-2026 19.01 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-M) 21-Aug-2026 19.01 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-Q) 21-Aug-2026 19.01 0.00 0.00
UTI-Flexi Cap Fund - Direct (G) 21-Aug-2026 360.20 0.00 0.00
UTI-Flexi Cap Fund - Direct (IDCW) 21-Aug-2026 239.71 0.00 0.00
UTI-Flexi Cap Fund (G) 21-Aug-2026 333.54 0.00 0.00
UTI-Flexi Cap Fund (IDCW) 21-Aug-2026 220.51 0.00 0.00
UTI-Floater Fund - Direct (Flexi) 21-Aug-2026 1,581.47 0.00 0.00
UTI-Floater Fund - Direct (G) 21-Aug-2026 1,678.71 0.00 0.00
WhatsApp