scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-FTI - Series XXXVI-I(1574Days)-Reg (IDCW) 22-May-2026 12.08 0.00 0.00
UTI-Gilt Fund - Direct (G) 22-May-2026 67.19 0.00 0.00
UTI-Gilt Fund - Direct (IDCW) 22-May-2026 31.09 0.00 0.00
UTI-Gilt Fund - PF - (PDAR) 22-May-2026 48.13 0.00 0.00
UTI-Gilt Fund - PF Plan (G) 22-May-2026 48.10 0.00 0.00
UTI-Gilt Fund - PF Plan (IDCW) 22-May-2026 26.48 0.00 0.00
UTI-Gilt Fund (G) 22-May-2026 64.70 0.00 0.00
UTI-Gilt Fund (IDCW) 22-May-2026 38.79 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (G) 22-May-2026 12.75 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-A) 22-May-2026 11.10 0.00 0.00
whatapp_icon