| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SAMMAANCAP | 190.00 | CE | 30-Dec-2025 | 0.03 | 8.00 |
| OPTSTK | TITAGARH | 1,040.00 | CE | 30-Dec-2025 | 0.10 | 9.00 |
| OPTSTK | TATACONSUM | 1,250.00 | CE | 30-Dec-2025 | 1.10 | 8.00 |
| OPTSTK | KALYANKJIL | 420.00 | CE | 30-Dec-2025 | 56.15 | 9.00 |
| OPTSTK | POWERGRID | 312.50 | CE | 30-Dec-2025 | 0.05 | 10.00 |
| OPTSTK | PAGEIND | 36,000.00 | CE | 30-Dec-2025 | 1,140.00 | 9.00 |
| OPTSTK | BPCL | 410.00 | CE | 30-Dec-2025 | 0.30 | 7.00 |
| OPTSTK | KPITTECH | 1,380.00 | CE | 30-Dec-2025 | 1.10 | 10.00 |
| OPTSTK | NESTLEIND | 1,370.00 | CE | 30-Dec-2025 | 0.90 | 8.00 |
| OPTSTK | ADANIENT | 2,792.10 | CE | 30-Dec-2025 | 1.50 | 7.00 |



