| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | OIL | 410.00 | CE | 30-Dec-2025 | 2.90 | 431.00 |
| OPTSTK | BAJAJFINSV | 2,000.00 | CE | 30-Dec-2025 | 54.30 | 477.00 |
| OPTSTK | COLPAL | 2,160.00 | CE | 30-Dec-2025 | 6.70 | 514.00 |
| OPTSTK | SONACOMS | 495.00 | CE | 30-Dec-2025 | 6.90 | 470.00 |
| OPTSTK | APOLLOHOSP | 6,950.00 | CE | 30-Dec-2025 | 124.70 | 276.00 |
| OPTSTK | NBCC | 119.00 | CE | 30-Dec-2025 | 1.05 | 321.00 |
| OPTSTK | MANAPPURAM | 280.00 | CE | 30-Dec-2025 | 15.00 | 275.00 |
| OPTSTK | HEROMOTOCO | 5,600.00 | CE | 30-Dec-2025 | 141.20 | 283.00 |
| OPTSTK | ASTRAL | 1,540.00 | CE | 30-Dec-2025 | 0.65 | 404.00 |
| OPTSTK | POLYCAB | 7,200.00 | CE | 30-Dec-2025 | 434.00 | 254.00 |



