| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MOTHERSON | 30-Dec-2025 | 0.05 | 100.00 | PE | 96.00 |
| OPTSTK | SYNGENE | 30-Dec-2025 | 0.50 | 590.00 | PE | 109.00 |
| OPTSTK | HCLTECH | 30-Dec-2025 | 0.65 | 1,520.00 | PE | 124.00 |
| OPTSTK | PIIND | 30-Dec-2025 | 11.30 | 3,150.00 | PE | 125.00 |
| OPTSTK | INDIANB | 30-Dec-2025 | 0.65 | 710.00 | PE | 91.00 |
| OPTSTK | INDIGO | 30-Dec-2025 | 1.45 | 4,100.00 | PE | 92.00 |
| OPTSTK | APOLLOHOSP | 30-Dec-2025 | 287.00 | 7,300.00 | PE | 81.00 |
| OPTSTK | IRFC | 30-Dec-2025 | 1.33 | 114.00 | PE | 146.00 |
| OPTSTK | NESTLEIND | 30-Dec-2025 | 56.25 | 1,300.00 | PE | 114.00 |
| OPTSTK | BAJAJ-AUTO | 30-Dec-2025 | 2.25 | 8,200.00 | PE | 105.00 |



