| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| 360ONE | 3,766,000 | 11,995,000 | 15,761,000 | 0.31 | 1,733,000 | 2,431,000 | 4,164,000 | 0.71 | |
| ABB | 1,938,625 | 3,364,625 | 5,303,250 | 0.58 | 1,045,000 | 1,953,875 | 2,998,875 | 0.53 | |
| ABCAPITAL | 26,486,400 | 76,036,800 | 102,523,200 | 0.35 | 17,425,100 | 23,243,800 | 40,668,900 | 0.75 | |
| ADANIENSOL | 5,412,150 | 10,279,575 | 15,691,725 | 0.53 | 3,203,550 | 7,449,300 | 10,652,850 | 0.43 | |
| ADANIENT | 3,513,948 | 6,287,223 | 9,801,171 | 0.56 | 3,503,751 | 4,911,864 | 8,415,615 | 0.71 | |
| ADANIGREEN | 5,252,400 | 14,065,800 | 19,318,200 | 0.37 | 5,225,400 | 10,835,400 | 16,060,800 | 0.48 | |
| ADANIPORTS | 6,769,225 | 14,707,900 | 21,477,125 | 0.46 | 6,991,525 | 12,878,200 | 19,869,725 | 0.54 | |
| ADANIPOWER | 20,043,300 | 100,134,850 | 120,178,150 | 0.20 | 32,344,050 | 59,693,250 | 92,037,300 | 0.54 | |
| ALKEM | 686,375 | 1,386,875 | 2,073,250 | 0.49 | 489,625 | 1,172,875 | 1,662,500 | 0.42 | |
| AMBER | 1,066,000 | 2,213,300 | 3,279,300 | 0.48 | 1,168,400 | 1,892,700 | 3,061,100 | 0.62 | |



