scanner-img
As On: 01 Oct 2026
Symbol Put Call Total Ratio Put Call Total Ratio
GMRAIRPORT 15,351,975 23,777,775 39,129,750 0.65 40,985,100 44,388,900 85,374,000 0.92
GODFRYPHLP 126,775 277,200 403,975 0.46 155,925 275,000 430,925 0.57
GODREJCP 1,511,500 1,933,000 3,444,500 0.78 2,672,000 2,338,500 5,010,500 1.14
GODREJPROP 2,487,225 3,583,775 6,071,000 0.69 2,284,100 2,798,900 5,083,000 0.82
GRASIM 3,048,500 3,413,750 6,462,250 0.89 877,000 1,363,500 2,240,500 0.64
GVT&D 876,375 2,011,250 2,887,625 0.44 705,125 857,625 1,562,750 0.82
HAL 1,553,550 2,501,250 4,054,800 0.62 1,573,800 2,007,150 3,580,950 0.78
HAVELLS 2,478,500 4,951,000 7,429,500 0.50 2,417,500 3,070,000 5,487,500 0.79
HCLTECH 5,349,600 8,787,600 14,137,200 0.61 4,397,600 6,216,400 10,614,000 0.71
HDFCAMC 930,000 1,375,500 2,305,500 0.68 1,090,500 1,165,500 2,256,000 0.94
WhatsApp