| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| CROMPTON | 25,028,150 | 52,100,950 | 77,129,100 | 0.48 | 15,781,000 | 25,084,050 | 40,865,050 | 0.63 | |
| CUMMINSIND | 1,106,200 | 2,796,200 | 3,902,400 | 0.40 | 1,208,000 | 1,889,200 | 3,097,200 | 0.64 | |
| DABUR | 7,597,500 | 12,941,250 | 20,538,750 | 0.59 | 11,145,000 | 21,020,000 | 32,165,000 | 0.53 | |
| DALBHARAT | 2,475,850 | 5,514,275 | 7,990,125 | 0.45 | 744,575 | 898,950 | 1,643,525 | 0.83 | |
| DELHIVERY | 4,326,375 | 12,537,150 | 16,863,525 | 0.35 | 10,443,475 | 17,797,275 | 28,240,750 | 0.59 | |
| DIVISLAB | 1,478,900 | 2,225,800 | 3,704,700 | 0.66 | 1,540,300 | 1,684,900 | 3,225,200 | 0.91 | |
| DIXON | 6,410,600 | 11,770,350 | 18,180,950 | 0.54 | 1,514,500 | 1,916,150 | 3,430,650 | 0.79 | |
| DLF | 13,666,700 | 23,829,800 | 37,496,500 | 0.57 | 10,045,300 | 13,625,850 | 23,671,150 | 0.74 | |
| DMART | 2,900,400 | 9,019,950 | 11,920,350 | 0.32 | 1,158,450 | 2,127,600 | 3,286,050 | 0.54 | |
| DRREDDY | 4,110,000 | 7,711,250 | 11,821,250 | 0.53 | 7,278,750 | 11,243,125 | 18,521,875 | 0.65 | |



