| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MANKIND | 2,200.00 | CE | 23-Nov-2026 | 312.00 | 1.00 |
| OPTSTK | AMBER | 5,600.00 | CE | 23-Nov-2026 | 738.80 | 1.00 |
| OPTSTK | GMRAIRPORT | 106.00 | CE | 23-Nov-2026 | 0.14 | 1.00 |
| OPTSTK | SUNPHARMA | 2,080.00 | CE | 23-Nov-2026 | 1.60 | 1.00 |
| OPTSTK | UNOMINDA | 1,080.00 | CE | 23-Nov-2026 | 56.10 | 1.00 |
| OPTSTK | SIEMENS | 3,250.00 | CE | 23-Nov-2026 | 192.30 | 1.00 |
| OPTSTK | NESTLEIND | 1,460.00 | CE | 23-Nov-2026 | 0.60 | 1.00 |
| OPTSTK | NAM-INDIA | 1,060.00 | CE | 23-Nov-2026 | 3.25 | 1.00 |
| OPTSTK | SHREECEM | 28,000.00 | CE | 23-Nov-2026 | 30.00 | 1.00 |
| OPTSTK | SHREECEM | 22,000.00 | CE | 23-Nov-2026 | 1,380.00 | 1.00 |



