| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JSWENERGY | 30-Jun-2026 | 2.05 | 520.00 | PE | 153.00 |
| OPTSTK | IDFCFIRSTB | 30-Jun-2026 | 8.90 | 80.00 | PE | 140.00 |
| OPTSTK | CANBK | 30-Jun-2026 | 3.06 | 132.00 | PE | 101.00 |
| OPTSTK | POWERGRID | 30-Jun-2026 | 1.90 | 285.00 | PE | 160.00 |
| OPTSTK | JSWENERGY | 30-Jun-2026 | 8.15 | 565.00 | PE | 152.00 |
| OPTSTK | SBILIFE | 30-Jun-2026 | 18.90 | 1,800.00 | PE | 130.00 |
| OPTSTK | SUZLON | 30-Jun-2026 | 0.74 | 51.00 | PE | 183.00 |
| OPTSTK | RECLTD | 30-Jun-2026 | 0.75 | 290.00 | PE | 192.00 |
| OPTSTK | EXIDEIND | 30-Jun-2026 | 0.30 | 300.00 | PE | 128.00 |
| OPTSTK | ADANIENT | 30-Jun-2026 | 20.60 | 2,640.00 | PE | 99.00 |



