| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SOLARINDS | 29-Sep-2026 | 182.35 | 21,250.00 | PE | 499.00 |
| OPTSTK | POWERGRID | 29-Sep-2026 | 3.10 | 267.50 | PE | 1,086.00 |
| OPTSTK | OFSS | 29-Sep-2026 | 269.95 | 11,600.00 | PE | 472.00 |
| OPTSTK | HEROMOTOCO | 29-Sep-2026 | 8.50 | 4,800.00 | PE | 708.00 |
| OPTSTK | GVT&D | 29-Sep-2026 | 5.90 | 4,000.00 | PE | 974.00 |
| OPTSTK | GODREJPROP | 29-Sep-2026 | 15.20 | 1,640.00 | PE | 973.00 |
| OPTSTK | JIOFIN | 29-Sep-2026 | 0.73 | 215.00 | PE | 1,023.00 |
| OPTSTK | IEX | 29-Sep-2026 | 1.43 | 110.00 | PE | 1,114.00 |
| OPTSTK | MARUTI | 29-Sep-2026 | 401.85 | 12,800.00 | PE | 890.00 |
| OPTSTK | PNB | 29-Sep-2026 | 0.82 | 113.00 | PE | 590.00 |



