| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ANANDRATHI | 23-Nov-2026 | 6.00 | 2,080.00 | PE | 10.00 |
| OPTSTK | ANANDRATHI | 23-Nov-2026 | 0.70 | 1,840.00 | PE | 10.00 |
| OPTSTK | SUZLON | 23-Nov-2026 | 12.99 | 50.00 | PE | 12.00 |
| OPTSTK | UNIONBANK | 23-Nov-2026 | 0.31 | 150.00 | PE | 7.00 |
| OPTSTK | UPL | 23-Nov-2026 | 78.50 | 600.00 | PE | 8.00 |
| OPTSTK | POLICYBZR | 23-Nov-2026 | 88.30 | 1,060.00 | PE | 16.00 |
| OPTSTK | SBILIFE | 23-Nov-2026 | 46.45 | 1,680.00 | PE | 9.00 |
| OPTSTK | GMRAIRPORT | 23-Nov-2026 | 0.33 | 78.00 | PE | 9.00 |
| OPTSTK | HAVELLS | 23-Nov-2026 | 40.05 | 1,030.00 | PE | 11.00 |
| OPTSTK | HAVELLS | 23-Nov-2026 | 49.40 | 1,050.00 | PE | 11.00 |



