| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BHEL | 30-Jun-2026 | 3.00 | 375.00 | PE | 18.00 |
| OPTSTK | BOSCHLTD | 30-Jun-2026 | 486.85 | 34,500.00 | PE | 22.00 |
| OPTSTK | FORCEMOT | 30-Jun-2026 | 357.35 | 18,000.00 | PE | 40.00 |
| OPTSTK | GODFRYPHLP | 30-Jun-2026 | 113.50 | 2,320.00 | PE | 31.00 |
| OPTSTK | PNB | 30-Jun-2026 | 12.58 | 120.00 | PE | 23.00 |
| OPTSTK | SWIGGY | 30-Jun-2026 | 49.90 | 320.00 | PE | 57.00 |
| OPTSTK | ADANIGREEN | 30-Jun-2026 | 17.25 | 1,290.00 | PE | 22.00 |
| OPTSTK | PFC | 30-Jun-2026 | 3.95 | 405.00 | PE | 35.00 |
| OPTSTK | MAXHEALTH | 30-Jun-2026 | 110.60 | 1,100.00 | PE | 38.00 |
| OPTSTK | NATIONALUM | 30-Jun-2026 | 0.30 | 330.00 | PE | 24.00 |



