| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | FEDERALBNK | 23-Nov-2026 | 0.30 | 290.00 | PE | 59.00 |
| OPTSTK | KAYNES | 23-Nov-2026 | 86.80 | 2,850.00 | PE | 108.00 |
| OPTSTK | UNOMINDA | 23-Nov-2026 | 5.95 | 980.00 | PE | 84.00 |
| OPTSTK | TIINDIA | 23-Nov-2026 | 13.05 | 1,850.00 | PE | 119.00 |
| OPTSTK | TIINDIA | 23-Nov-2026 | 19.15 | 1,900.00 | PE | 119.00 |
| OPTSTK | UPL | 23-Nov-2026 | 5.10 | 485.00 | PE | 69.00 |
| OPTSTK | SHRIRAMFIN | 23-Nov-2026 | 63.30 | 880.00 | PE | 73.00 |
| OPTSTK | DRREDDY | 23-Nov-2026 | 1.00 | 1,100.00 | PE | 60.00 |
| OPTSTK | TATACONSUM | 23-Nov-2026 | 1.30 | 860.00 | PE | 91.00 |
| OPTSTK | IEX | 23-Nov-2026 | 3.92 | 103.00 | PE | 112.00 |



