| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| TATASTEEL | 40570.0 | 211,743.96 |
| TCS | 226006.0 | 1,065,895.15 |
| TECHM | 30808.0 | 267,567.48 |
| TIINDIA | 1959.0 | 11,670.94 |
| TITAN | 234997.0 | 1,893,453.08 |
| TMPV | 35194.0 | 192,750.50 |
| TORNTPHARM | 18635.0 | 113,130.76 |
| TRENT | 304330.0 | 2,004,789.09 |
| TVSMOTOR | 33729.0 | 219,144.90 |
| ULTRACEMCO | 12747.0 | 74,244.90 |



