| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| RECLTD | 14052.0 | 78,844.89 |
| RELIANCE | 148945.0 | 974,398.19 |
| RVNL | 5452.0 | 24,417.90 |
| SAIL | 7122.0 | 55,452.03 |
| SBICARD | 21497.0 | 104,036.88 |
| SBILIFE | 32274.0 | 221,758.69 |
| SBIN | 84332.0 | 656,587.87 |
| SHREECEM | 3035.0 | 20,266.21 |
| SHRIRAMFIN | 30519.0 | 268,600.77 |
| SIEMENS | 19724.0 | 120,636.92 |



