| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| KAYNES | 11620.0 | 59,171.36 |
| KEI | 17348.0 | 140,811.11 |
| KFINTECH | 8113.0 | 40,468.66 |
| KOTAKBANK | 61169.0 | 508,926.08 |
| KPITTECH | 13222.0 | 50,159.31 |
| LAURUSLABS | 14160.0 | 237,277.70 |
| LICHSGFIN | 11568.0 | 58,418.40 |
| LICI | 14824.0 | 80,669.24 |
| LODHA | 9713.0 | 68,749.83 |
| LT | 44892.0 | 294,603.75 |



