scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bank of India Conservative Hybrid Fund - Direct (IDCW-M) 65.35 16.67 -0.70 0.60 3.07 7.54 10.45
UTI-Conservative Hybrid Fund - (IDCW-M) 1,652.19 16.67 -1.07 -2.02 -0.72 7.66 7.77
ICICI Pru Regular Savings Fund - Direct (IDCW-HY) 3,288.94 16.55 -0.28 0.27 4.55 10.15 9.21
ICICI Pru Regular Savings Fund - Direct (IDCW-M) 3,288.94 16.27 -0.28 -0.44 -1.07 6.45 6.63
Aditya Birla SL Regular Savings Fund (IDCW-M) 1,479.28 16.26 -0.56 0.00 3.44 9.86 8.85
AXIS Conservative Hybrid Fund - Direct (IDCW-A) 217.81 16.10 -0.79 -1.35 0.99 7.16 6.86
Bandhan Conservative Hybrid Fund - Direct (IDCW-Q) 97.59 16.04 -1.32 -1.05 0.90 7.12 6.11
Canara Robeco Conservative Hybrid Fund-Dir(IDCW-Q) 863.57 15.95 -0.81 -0.74 1.35 8.06 7.53
HDFC Hybrid Debt Fund - Direct (IDCW-Q) 3,261.07 15.93 -1.27 -1.42 0.09 8.44 8.61
Canara Robeco Conservative Hybrid Fund-Dir(IDCW-M) 863.57 15.82 -0.81 -0.74 1.35 7.83 7.39
whatapp_icon