scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Conservative Hybrid Fund - Direct (IDCW-M) 1,652.19 18.96 -1.03 -1.75 -0.10 8.33 8.43
Bank of India Conservative Hybrid Fund (IDCW-Q) 65.35 18.53 -0.78 0.17 2.18 6.70 9.78
Bank of India Conservative Hybrid Fund - Direct (IDCW-Q) 65.35 18.39 -0.70 0.60 3.07 7.54 10.46
LIC MF Conservative Hybrid Fund - Direct (IDCW-Q) 46.59 18.25 -1.25 -1.50 0.75 5.95 5.84
Sundaram Conservative Hybrid Fund (IDCW-Q) 18.93 18.11 -0.81 -2.78 -2.36 5.02 6.27
Bank of India Conservative Hybrid Fund (IDCW-M) 65.35 17.87 -0.78 0.17 2.18 6.70 9.76
HSBC Conservative Hybrid Fund - Direct (IDCW-M) 146.20 17.20 -0.51 1.35 2.88 9.47 8.21
Bank of India Conservative Hybrid Fund - Direct (IDCW-A) 65.35 17.06 -0.70 0.60 3.07 7.55 10.46
HSBC Conservative Hybrid Fund (IDCW-Q) 146.20 16.86 -0.59 0.85 1.92 8.73 7.24
Bank of India Conservative Hybrid Fund (IDCW-A) 65.35 16.85 -0.78 0.17 2.18 6.70 9.78
whatapp_icon