scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
PGIM India Arbitrage Fund (IDCW-M) 83.39 11.24 0.48 2.84 5.73 6.39 5.62
AXIS Arbitrage Fund (IDCW-M) 10,339.07 11.21 0.51 2.36 5.38 6.38 5.71
Baroda BNP Paribas Arbitrage Fund - Reg(Adhoc-IDCW) 1,125.22 11.16 0.47 2.56 5.49 6.48 5.67
Franklin India Arbitrage Fund - Regular (G) 1,505.08 11.14 0.56 2.95 6.15 0.00 0.00
Franklin India Arbitrage Fund - Regular (IDCW) 1,505.08 11.14 0.56 2.95 6.15 0.00 0.00
Aditya Birla SL Arbitrage Fund (IDCW) 26,939.47 11.08 0.51 2.84 5.89 6.73 5.97
Motilal Oswal Arbitrage Fund - Direct (IDCW) 3,242.03 11.08 0.59 3.34 6.91 0.00 0.00
Motilal Oswal Arbitrage Fund - Regular (G) 3,242.03 11.07 0.50 2.82 5.89 0.00 0.00
Quant Arbitrage Fund - Direct (G) 747.74 11.05 0.62 3.63 7.56 0.00 0.00
Quant Arbitrage Fund - Direct (IDCW) 747.74 11.04 0.61 3.58 7.46 0.00 0.00
WhatsApp