scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
WhiteOak Capital Arbitrage Fund - Direct (G) 2,254.61 11.57 0.32 3.51 7.14 0.00 0.00
Aditya Birla SL Arbitrage Fund - Dir (IDCW) 27,237.15 11.48 0.68 3.29 6.79 7.41 6.83
PGIM India Arbitrage Fund - Direct (IDCW-M) 99.08 11.48 0.73 3.20 6.55 7.04 6.48
HDFC Arbitrage Fund - WP - Regular (IDCW-M) 25,509.47 11.44 0.69 2.98 6.14 6.71 6.15
WhiteOak Capital Arbitrage Fund - Regular (G) 2,254.61 11.39 0.26 3.13 6.36 0.00 0.00
Franklin India Arbitrage Fund - Direct (G) 1,905.95 11.37 0.75 3.47 7.18 0.00 0.00
Franklin India Arbitrage Fund - Direct (IDCW) 1,905.95 11.37 0.75 3.47 7.18 0.00 0.00
HDFC Arbitrage Fund - WP - Direct (IDCW-M) 25,509.47 11.35 0.75 3.27 6.72 7.28 6.71
Motilal Oswal Arbitrage Fund - Direct (G) 3,486.36 11.32 0.74 3.32 7.10 0.00 0.00
PGIM India Arbitrage Fund (IDCW-M) 99.08 11.23 0.67 2.84 5.84 6.30 5.74
WhatsApp