scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Motilal Oswal Small Cap Fund - Regular (IDCW) 8,150.20 16.59 -2.98 32.34 18.42 0.00 0.00
Motilal Oswal Small Cap Fund - Regular (G) 8,150.20 16.59 -2.98 32.34 18.42 0.00 0.00
PGIM India Small Cap Fund - Direct (IDCW) 1,793.79 15.41 -3.93 25.80 12.41 15.37 12.33
PGIM India Small Cap Fund (IDCW) 1,793.79 14.63 -4.00 24.94 10.79 13.63 10.49
Baroda BNP Paribas Small Cap Fund - Direct (G) 1,309.22 14.40 -2.78 18.41 7.88 0.00 0.00
Baroda BNP Paribas Small Cap Fund - Direct (IDCW) 1,309.22 14.05 -2.78 18.40 7.88 0.00 0.00
Baroda BNP Paribas Small Cap Fund - Regular (G) 1,309.22 13.82 -2.89 17.65 6.54 0.00 0.00
Quantum Small Cap Fund - Direct (G) 265.27 13.79 -4.10 17.26 6.73 0.00 0.00
TRUSTMF Small Cap Fund - Direct (IDCW) 3,438.90 13.76 -1.99 37.19 28.84 0.00 0.00
TRUSTMF Small Cap Fund - Direct (G) 3,438.90 13.75 -2.00 37.09 28.75 0.00 0.00
WhatsApp