scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Small Cap Fund (G) 4,872.44 26.05 2.15 1.27 5.37 17.11 16.56
UTI-Small Cap Fund (IDCW) 4,872.44 26.05 2.15 1.27 5.37 17.11 16.56
Mahindra Manulife Small Cap Fund - Direct (G) 4,461.52 20.84 -0.39 2.01 9.37 24.54 0.00
Mahindra Manulife Small Cap Fund - Direct (IDCW) 4,461.52 20.01 -0.39 2.01 9.37 24.54 0.00
Mahindra Manulife Small Cap Fund - Regular (G) 4,461.52 19.74 -0.50 1.31 7.85 22.66 0.00
Mahindra Manulife Small Cap Fund - Regular (IDCW) 4,461.52 18.92 -0.50 1.31 7.85 22.66 0.00
PGIM India Small Cap Fund - Direct (G) 1,539.34 17.85 2.35 2.59 9.98 17.46 0.00
PGIM India Small Cap Fund (G) 1,539.34 16.48 2.30 1.85 8.35 15.69 0.00
Motilal Oswal Small Cap Fund - Direct (G) 6,206.07 15.08 2.73 3.37 10.36 0.00 0.00
Motilal Oswal Small Cap Fund - Direct (IDCW) 6,206.07 15.08 2.73 3.37 10.36 0.00 0.00
whatapp_icon