scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Midcap Fund - Direct (G) 64,749.42 170.63 5.10 6.64 8.27 21.22 18.68
Tata Mid Cap Fund - Direct (IDCW) 5,731.79 169.32 4.47 1.41 6.16 19.52 17.27
DSP Midcap Fund (G) 19,672.97 154.34 4.46 2.31 4.21 17.78 12.27
SBI Midcap Fund - Direct (IDCW) 23,416.75 154.26 4.28 1.65 1.53 13.60 15.67
UTI-Mid Cap Fund (IDCW) 11,870.75 146.19 3.94 0.58 0.29 13.44 13.09
Kotak Midcap Fund (G) 64,749.42 145.98 5.01 6.12 7.17 19.95 17.35
AXIS Midcap Fund - Direct (G) 32,852.13 140.50 4.04 6.03 5.84 18.25 15.49
Baroda BNP Paribas Mid Cap Fund - Direct (G) 2,460.72 133.49 3.54 5.16 10.64 20.52 17.33
Edelweiss Mid Cap Fund - Direct (G) 16,848.60 127.90 3.96 3.59 6.17 24.30 20.50
Taurus Mid Cap Fund - Direct (G) 124.78 126.97 3.17 -1.48 -4.00 11.16 11.92
whatapp_icon