scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Quant Mid Cap Fund - Direct (G) 7,904.71 247.80 3.87 3.16 2.18 19.46 18.84
SBI Midcap Fund (G) 23,247.37 234.75 -0.72 0.40 1.27 14.59 15.78
Invesco India Midcap Fund - Direct (G) 11,767.30 221.76 0.86 -0.46 11.94 26.75 21.88
HDFC Mid Cap Fund - Direct (G) 94,744.72 220.36 -0.57 -1.31 7.48 23.48 21.14
Quant Mid Cap Fund (G) 7,904.71 218.97 3.78 2.64 1.12 18.13 17.04
HDFC Mid Cap Fund - Regular (G) 94,744.72 199.05 -0.61 -1.61 6.81 22.70 20.33
Nippon India Growth Mid Cap Fund - Direct (IDCW) 45,820.33 187.93 0.17 4.12 11.30 25.63 22.40
Invesco India Midcap Fund (G) 11,767.30 182.70 0.77 -1.03 10.63 25.21 20.31
DSP Midcap Fund - Direct (G) 19,458.97 168.03 -0.19 0.83 7.20 20.50 14.16
UTI-Mid Cap Fund - Direct (IDCW) 11,679.71 166.22 -0.03 -0.50 4.78 16.98 15.53
whatapp_icon