scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Union Largecap Fund - Regular (G) 439.14 22.61 -6.24 2.51 6.73
Union Largecap Fund - Regular (IDCW) 439.14 22.61 -6.24 2.51 6.73
Groww Large Cap Fund - Direct (IDCW-M) 127.64 22.48 -5.15 5.16 9.36
Sundaram Large Cap Fund - Direct (G) 3,062.61 21.68 -7.84 2.55 7.40
Mahindra Manulife Large Cap Fund - Reg (G) 700.93 21.58 -11.24 1.87 6.64
Baroda BNP Paribas Large Cap Fund - Regular (IDCW) 2,578.67 21.05 -2.82 5.27 9.78
Bandhan Large Cap Fund (IDCW) 2,007.27 20.72 -5.07 5.88 9.77
Sundaram Large Cap Fund - Regular (G) 3,062.61 19.98 -8.99 1.22 5.96
ITI Large Cap Fund - Direct (G) 369.62 18.54 -7.38 3.32 8.45
PGIM India Large Cap Fund (IDCW) 544.39 18.01 -8.70 1.68 5.61
whatapp_icon