scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bandhan Large Cap Fund - Direct (IDCW) 2,179.99 27.29 -7.74 2.68 8.97
Mirae Asset Large Cap Fund (IDCW) 38,166.23 27.07 -11.85 -0.62 4.81
Canara Robeco Large Cap Fund (IDCW) 17,092.16 26.86 -12.62 -1.15 5.48
DSP Large Cap Fund - Direct (IDCW) 7,100.57 25.48 -13.34 -0.62 7.36
Invesco India Large Cap Fund (IDCW) 2,020.76 25.34 -4.01 3.18 8.90
Edelweiss Large Cap Fund (IDCW) 1,434.03 25.02 -10.00 -0.60 6.14
Baroda BNP Paribas Large Cap Fund - Direct (IDCW) 2,641.13 24.97 -8.92 0.77 8.07
Nippon India Large Cap Fund (IDCW) 54,133.66 24.66 -12.98 -0.55 8.07
PGIM India Large Cap Fund - Direct (IDCW) 538.29 24.63 -9.71 -0.19 5.41
Groww Large Cap Fund (IDCW-H) 136.68 24.35 -11.19 -0.85 5.50
WhatsApp