scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Groww Large Cap Fund (IDCW-Q) 127.64 24.78 -6.30 3.75 7.91
Mahindra Manulife Large Cap Fund - Dir (G) 700.93 24.55 -9.77 3.64 8.54
JM Large Cap Fund - (IDCW-H) 421.65 24.22 -6.45 2.47 8.33
Union Largecap Fund - Direct (G) 439.14 24.20 -5.45 3.46 7.67
Union Largecap Fund - Direct (IDCW) 439.14 24.20 -5.45 3.46 7.67
AXIS Large Cap Fund - Direct (IDCW) 30,498.17 23.98 -8.89 2.92 6.24
Groww Large Cap Fund (IDCW-M) 127.64 23.91 -6.28 3.75 7.91
Groww Large Cap Fund (IDCW) 127.64 23.39 -6.33 3.74 7.90
DSP Large Cap Fund - Regular (IDCW) 7,192.01 23.01 -7.68 4.87 9.67
JM Large Cap Fund - (IDCW-M) 421.65 22.96 -6.45 2.47 8.33
whatapp_icon