scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 216.80 1,283.19 8.50 5.91 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 216.80 1,271.85 8.50 6.65 0.00
AXIS Long Duration Fund - Regular (G) 216.80 1,263.62 8.12 5.49 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 216.80 1,252.31 8.11 6.23 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 216.80 1,244.48 8.49 6.85 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 216.80 1,224.94 8.10 6.42 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 216.80 1,033.52 8.10 5.47 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 216.80 1,032.63 8.51 5.91 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 216.80 1,009.23 8.11 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 216.80 1,009.22 8.10 5.43 0.00
whatapp_icon