scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 230.50 1,226.50 -1.62 3.24 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 230.50 1,215.66 -1.63 4.02 0.00
AXIS Long Duration Fund - Regular (G) 230.50 1,208.47 -1.96 2.82 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 230.50 1,197.65 -1.97 3.60 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 230.50 1,191.90 -1.63 4.24 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 230.50 1,173.88 -1.99 3.81 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 230.50 1,006.24 -1.99 2.81 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 230.50 1,005.95 -1.61 3.24 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 230.50 987.33 -1.55 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 230.50 984.58 -1.99 2.77 0.00
whatapp_icon