scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bandhan Long Term Fund - Direct (G) 49.12 11.35 3.53 0.00 0.00
Nippon India Nivesh Lakshya Long Term Fund - Dir (IDCW-Q) 6,111.82 11.33 0.99 3.39 5.12
Nippon India Nivesh Lakshya Long Term Fund (IDCW-Q) 6,111.82 11.32 0.76 3.10 4.82
UTI-Long Term Fund - Direct (IDCW-A) 89.42 11.26 1.50 2.83 0.00
Bandhan Long Term Fund - Regular (G) 49.12 11.24 3.10 0.00 0.00
Kotak Long Term Fund - Direct (G) 57.83 11.05 0.99 0.00 0.00
Kotak Long Term Fund - Direct (IDCW) 57.83 11.05 0.97 0.00 0.00
Kotak Long Term Fund - Regular (G) 57.83 10.97 0.69 0.00 0.00
Kotak Long Term Fund - Regular (IDCW) 57.83 10.97 0.69 0.00 0.00
Aditya Birla SL Long Term Fund - Direct (IDCW) 98.85 10.88 2.49 4.29 0.00
WhatsApp