scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
SBI Long Term Fund - Regular (IDCW) 1,304.78 12.48 1.66 3.20 0.00
SBI Long Term Fund - Regular (G) 1,304.78 12.48 1.66 3.20 0.00
ICICI Pru Long Term Fund - Direct (IDCW-Q) 832.10 12.45 1.78 4.29 5.58
HDFC Long Term Fund - Direct (G) 2,695.35 12.44 1.92 3.30 0.00
HDFC Long Term Fund - Regular (G) 2,695.35 12.29 1.58 2.95 0.00
UTI-Long Term Fund - Direct (G) 89.42 12.21 1.50 2.83 0.00
UTI-Long Term Fund - Direct (IDCW-Q) 89.42 12.21 1.50 2.83 0.00
UTI-Long Term Fund - Direct (IDCW-H) 89.42 12.21 1.50 2.83 0.00
ICICI Pru Long Term Fund - (IDCW-Q) 832.10 12.10 1.26 3.73 5.02
UTI-Long Term Fund - Direct (IDCW-Flexi) 89.42 12.06 1.50 0.00 0.00
WhatsApp