| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NMDC | 88.00 | CE | 30-Dec-2025 | 0.03 | 2.00 |
| OPTSTK | NMDC | 90.00 | CE | 30-Dec-2025 | 0.03 | 2.00 |
| OPTSTK | SONACOMS | 555.00 | CE | 30-Dec-2025 | 1.05 | 2.00 |
| OPTSTK | SONACOMS | 570.00 | CE | 30-Dec-2025 | 0.60 | 2.00 |
| OPTSTK | PETRONET | 295.50 | CE | 30-Dec-2025 | 0.25 | 2.00 |
| OPTSTK | COLPAL | 2,000.00 | CE | 30-Dec-2025 | 154.50 | 2.00 |
| OPTSTK | ICICIBANK | 1,510.00 | CE | 30-Dec-2025 | 0.30 | 1.00 |
| OPTSTK | IRFC | 102.00 | CE | 30-Dec-2025 | 12.27 | 2.00 |
| OPTSTK | IRFC | 100.00 | CE | 30-Dec-2025 | 13.04 | 2.00 |
| OPTSTK | PATANJALI | 495.00 | CE | 30-Dec-2025 | 41.10 | 2.00 |



