| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TORNTPOWER | 30-Dec-2025 | 4.10 | 1,220.00 | PE | 3.00 |
| OPTSTK | CDSL | 30-Dec-2025 | 146.25 | 1,680.00 | PE | 2.00 |
| OPTSTK | CDSL | 30-Dec-2025 | 194.20 | 1,720.00 | PE | 2.00 |
| OPTSTK | LT | 30-Dec-2025 | 0.35 | 3,560.00 | PE | 2.00 |
| OPTSTK | LT | 30-Dec-2025 | 170.75 | 4,260.00 | PE | 2.00 |
| OPTSTK | KEI | 30-Dec-2025 | 1.95 | 3,500.00 | PE | 2.00 |
| OPTSTK | KEI | 30-Dec-2025 | 2.20 | 3,550.00 | PE | 2.00 |
| OPTSTK | GMRAIRPORT | 30-Dec-2025 | 0.08 | 82.00 | PE | 2.00 |
| OPTSTK | GMRAIRPORT | 30-Dec-2025 | 0.06 | 86.00 | PE | 2.00 |
| OPTSTK | GRASIM | 30-Dec-2025 | 309.70 | 3,120.00 | PE | 2.00 |



