scanner-img
Country Currency Date Symbol Rate (₹) % Change
Indonesia RUPIAH 22-May-2026 IDR 0.01 -0.37
Italy Lire 22-May-2026 ITL 0.06 -0.38
Japan Yen 22-May-2026 JPY 0.61 -0.48
Malaysia Ringgit 22-May-2026 MYR 24.27 -0.22
Netherlands Dutch Guilder 22-May-2026 NLG 50.74 -0.39
Newzealand Dollar 22-May-2026 NZD 56.46 -0.16
Nigeria NAIRA 22-May-2026 NGN 0.07 -0.34
Norway Krone 22-May-2026 NOK 10.40 -0.19
Saudi Arabia Riyal 22-May-2026 SAR 25.65 +0.24
Singapore Dollar 22-May-2026 SGD 75.28 -0.36
whatapp_icon