| Country | Currency | Date | Symbol | Rate (₹) | % Change |
|---|---|---|---|---|---|
| Indonesia | RUPIAH | 02-Oct-2026 | IDR | 0.01 | +0.00 |
| Italy | Lire | 02-Oct-2026 | ITL | 0.06 | -0.28 |
| Japan | Yen | 02-Oct-2026 | JPY | 0.61 | -0.36 |
| Malaysia | Ringgit | 02-Oct-2026 | MYR | 23.52 | +0.12 |
| Netherlands Dutch | Guilder | 02-Oct-2026 | NLG | 49.23 | -0.28 |
| Newzealand | Dollar | 02-Oct-2026 | NZD | 53.97 | -0.27 |
| Nigeria | NAIRA | 02-Oct-2026 | NGN | 0.07 | +0.19 |
| Norway | Krone | 02-Oct-2026 | NOK | 9.98 | -0.04 |
| Saudi Arabia | Riyal | 02-Oct-2026 | SAR | 25.21 | +0.19 |
| Singapore | Dollar | 02-Oct-2026 | SGD | 75.11 | +0.04 |



