| Date | Headline |
|---|---|
| [15-Jul-26 | 13:00] | Ipca Laboratories Ltd gains for fifth session |
| [15-Jul-26 | 13:00] | Welspun Corp Ltd spurts 0.31%, gains for five straight sessions |
| [15-Jul-26 | 13:00] | United Breweries Ltd gains for fifth session |
| [15-Jul-26 | 13:00] | SBI Cards & Payment Services Ltd spurts 1.63%, gains for fifth straight session |
| [15-Jul-26 | 13:00] | Union Bank of India spurts 1.94%, gains for fifth straight session |
| [15-Jul-26 | 12:29] | Fedbank Financial Services rallies after Q1 PAT climbs 52% YoY to Rs 114 cr |
| [15-Jul-26 | 12:23] | Aditya Birla Money slides as Q1 PAT 28% YoY to Rs 11-cr |
| [15-Jul-26 | 12:15] | SIL Investments Ltd leads gainers in 'B' group |
| [15-Jul-26 | 11:56] | Tata Elxsi clocks over 18% YoY rise in Q1 PAT; records EBITDA of Rs 216 crore |
| [15-Jul-26 | 12:00] | Nuvoco Vistas Corporation Ltd leads gainers in 'A' group |



