| Date | Headline |
|---|---|
| [15-Jul-26 | 09:59] | L&T Technology Services jumps after Q1 PAT rises 17% YoY |
| [15-Jul-26 | 09:46] | Belrise Industries gains after launching QIP; floor price set at Rs 230.79/share |
| [15-Jul-26 | 09:30] | Tata Elxsi Ltd Falls 5.44%, BSE Information Technology index Drops 1.3% |
| [15-Jul-26 | 09:30] | Wanbury Ltd Spurts 3.27% |
| [15-Jul-26 | 07:32] | KEC International bags Rs 1,180-cr orders across T&D, renewables, civil & cables businesses |
| [14-Jul-26 | 16:32] | Lehar Footwears announces resignation of CFO Rakesh Kumar Soni |
| [14-Jul-26 | 15:30] | IRCTC appoints Rajneesh Narain as CFO |
| [14-Jul-26 | 15:39] | NBCC bags orders worth Rs 501-cr across education, infrastructure projects |
| [14-Jul-26 | 15:36] | SG Finserve jumps as Q1 PAT soars 119% YoY |
| [14-Jul-26 | 15:00] | Thermax Ltd leads losers in 'A' group |



