| Date | Headline |
|---|---|
| [14-Jul-26 | 16:32] | Lehar Footwears announces resignation of CFO Rakesh Kumar Soni |
| [14-Jul-26 | 15:30] | IRCTC appoints Rajneesh Narain as CFO |
| [14-Jul-26 | 15:39] | NBCC bags orders worth Rs 501-cr across education, infrastructure projects |
| [14-Jul-26 | 15:36] | SG Finserve jumps as Q1 PAT soars 119% YoY |
| [14-Jul-26 | 15:00] | Thermax Ltd leads losers in 'A' group |
| [14-Jul-26 | 14:45] | Bajaj Consumer Care Ltd leads losers in 'B' group |
| [14-Jul-26 | 14:32] | Krishana Phoschem slips as Q1 PAT drops 43% QoQ |
| [14-Jul-26 | 14:30] | Volumes jump at Nuvoco Vistas Corporation Ltd counter |
| [14-Jul-26 | 14:23] | Landmark Cars soars after revenue climbs 22% YoY in Q1 |
| [14-Jul-26 | 14:10] | Nuvoco Vistas Corp spurts after recording highest ever quarterly EBITDA of Rs 572 crore |



