| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NATIONALUM | 320.00 | CE | 23-Nov-2026 | 13.40 | 2,199.00 |
| OPTIDX | NIFTY | 24,150.00 | CE | 23-Nov-2026 | 21.30 | 904.00 |
| OPTSTK | POLYCAB | 7,800.00 | CE | 23-Nov-2026 | 244.55 | 1,388.00 |
| OPTSTK | AUBANK | 950.00 | CE | 23-Nov-2026 | 6.55 | 3,024.00 |
| OPTSTK | BHARTIARTL | 2,120.00 | CE | 23-Nov-2026 | 6.05 | 1,436.00 |
| OPTSTK | POWERGRID | 250.00 | CE | 23-Nov-2026 | 6.05 | 2,764.00 |
| OPTSTK | TATASTEEL | 175.00 | CE | 23-Nov-2026 | 3.15 | 2,831.00 |
| OPTSTK | MAZDOCK | 1,740.00 | CE | 23-Nov-2026 | 67.60 | 3,378.00 |
| OPTSTK | WIPRO | 200.00 | CE | 23-Nov-2026 | 1.37 | 2,377.00 |
| OPTSTK | ATHERENERG | 1,800.00 | CE | 23-Nov-2026 | 18.80 | 2,116.00 |



