| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PNB | 23-Nov-2026 | 2.87 | 123.00 | PE | 467.00 |
| OPTSTK | OFSS | 23-Nov-2026 | 41.90 | 8,750.00 | PE | 928.00 |
| OPTSTK | UPL | 23-Nov-2026 | 19.45 | 540.00 | PE | 628.00 |
| OPTSTK | DLF | 23-Nov-2026 | 1.35 | 600.00 | PE | 699.00 |
| OPTSTK | AUBANK | 23-Nov-2026 | 18.30 | 870.00 | PE | 1,044.00 |
| OPTSTK | INDUSTOWER | 23-Nov-2026 | 6.45 | 380.00 | PE | 704.00 |
| OPTSTK | ICICIBANK | 23-Nov-2026 | 2.60 | 1,290.00 | PE | 473.00 |
| OPTSTK | POWERGRID | 23-Nov-2026 | 6.95 | 260.00 | PE | 929.00 |
| OPTSTK | NYKAA | 23-Nov-2026 | 6.85 | 340.00 | PE | 416.00 |
| OPTSTK | SONACOMS | 23-Nov-2026 | 14.70 | 850.00 | PE | 428.00 |



