| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | APLAPOLLO | 26-May-2026 | 78.45 | 1,940.00 | PE | 12.00 |
| OPTSTK | APLAPOLLO | 26-May-2026 | 0.05 | 1,700.00 | PE | 12.00 |
| OPTSTK | SHRIRAMFIN | 26-May-2026 | 0.10 | 840.00 | PE | 10.00 |
| OPTSTK | CHOLAFIN | 26-May-2026 | 236.95 | 1,800.00 | PE | 8.00 |
| OPTSTK | CHOLAFIN | 26-May-2026 | 94.50 | 1,660.00 | PE | 8.00 |
| OPTSTK | DABUR | 26-May-2026 | 63.15 | 510.00 | PE | 14.00 |
| OPTSTK | ADANIPOWER | 26-May-2026 | 0.01 | 185.00 | PE | 9.00 |
| OPTSTK | PNBHOUSING | 26-May-2026 | 0.05 | 1,060.00 | PE | 11.00 |
| OPTSTK | PNBHOUSING | 26-May-2026 | 0.05 | 1,040.00 | PE | 11.00 |
| OPTSTK | HAVELLS | 26-May-2026 | 38.00 | 1,240.00 | PE | 13.00 |



