scanner-img
As On : 09 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 12-Jun-26 CE 114.25 0.46 0.00 0.46 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 114.25 4.49 0.00 4.49 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 114.5 0.42 0.00 0.42 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 114.5 4.70 0.00 4.70 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 114.75 0.38 0.00 0.38 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 114.75 4.91 0.00 4.91 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 115.0 0.35 0.00 0.35 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 115.0 5.12 0.00 5.12 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 12-Jun-26 CE 119.75 7.27 0.00 7.27 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 12-Jun-26 PE 119.75 0.21 0.00 0.21 0.00 0.00 0.00 0 0.00
whatapp_icon