scanner-img
As On : 06 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 10-Jul-26 CE 121.25 6.18 0.00 6.18 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 121.25 0.45 0.00 0.45 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 121.5 5.97 0.00 5.97 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 121.5 0.49 0.00 0.49 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 121.75 5.77 0.00 5.77 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 121.75 0.53 0.00 0.53 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 122.0 5.57 0.00 5.57 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 122.0 0.58 0.00 0.58 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 122.25 5.37 0.00 5.37 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 122.25 0.63 0.00 0.63 0.00 0.00 0.00 0 0.00
whatapp_icon