scanner-img
As On : 09 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 12-Jun-26 CE 111.75 1.11 0.00 1.11 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 111.75 2.67 0.00 2.67 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 112.0 1.03 0.00 1.03 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 112.0 2.83 0.00 2.83 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 112.25 0.95 0.00 0.95 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 112.25 3.00 0.00 3.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 112.5 0.87 0.00 0.87 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 112.5 3.17 0.00 3.17 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 112.75 0.80 0.00 0.80 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 112.75 3.35 0.00 3.35 0.00 0.00 0.00 0 0.00
whatapp_icon